Hi Folks,
This won’t be a philosophical post about costs, but a statement of actual costs to date. So far I’ve spent just over $29, 000 – mainly for my truck and trailer and associated fees and repairs. About $4000 has been spent on things toward the actual building – mainly $2500 for my windows and around $500 for a workshop with the Tumbleweed House Co for me and my architect/engineer. I found the workshop helpful, but I’m not sure Scott (my engineer) did.
Here’s a chart of items so far:
DATE | Amount | Item | Category |
Aug 23, 2011 | $854.79 | Truck Taxes | Fees |
Aug 23, 2011 | $500.00 | Destination Fee | Fees |
Aug 23, 2011 | $16,400.00 | Ford 350 Truck, 4WD, Diesel | Vehicle |
Sep 23, 2011 | $376.41 | CO State Registration Fee – Truck | Fees |
Oct 18, 2011 | $3,500.00 | 28’ Flatbed Trailer | Trailer |
Nov 11, 2011 | $100.00 | 100’ sq. of bamboo flooring | Building Materials |
Nov 11, 2011 | $0.00 | 140’ sq. of bamboo flooring | Building Materials |
Nov 11, 2011 | $0.00 | 15.5’ sq. of marble counter top | Building Materials |
Nov 18, 2011 | $1,429.74 | truck maintenance and chip | Vehicle Repair |
Nov 29, 2011 | $50.00 | AllFleet, stove top | Appliances |
Nov 30, 2011 | $1,809.61 | trailer painting and repair | Vehicle Repair |
Dec 2, 2011 | $380.00 | Norcold fridge ($250), shower pan ($130) | Appliances |
Dec 2, 2011 | $50.00 | AllFleet, space rental | Space Rental |
Dec 8, 2011 | $19.00 | lunch w/ John @ Mugsy’s | Food for the Help |
Dec 8, 2011 | $100.00 | John Sherman, help getting trailer | Labor |
Jan 1, 2012 | $32.03 | Gyrtle miscellaneous | Household Items |
Jan 3, 2012 | $24.53 | Lights, jars, under couch box | Household Items |
Jan 6, 2012 | $50.00 | Allfleet, space rental | Space Rental |
Jan 9, 2012 | $264.37 | Allfleet, truck repairs & hook install | Vehicle Repair |
Jan 16, 2012 | $448.00 | Tumbleweed House Co – Workshop | Research/Training |
Jan 22, 2012 | $37.40 | Boulder Cafe | Food for the Help |
Feb 6, 2012 | $94.04 | CO State Registration Fee – Trailer | Fees |
Feb 13, 2012 | $50.00 | Allfleet, space rental | Space Rental |
Feb 29, 2012 | $2,586.98 | Home Depot – Windows | Building Materials |
Mar 2, 2012 | $50.00 | Allfleet, space rental | Space Rental |
Mar 2, 2012 | $27.91 | Lowe’s – handcart | Tools |
Total: $29,234.81
Some other time I’ll put this up by categories.
Happy Trails,
Robin
Leave a Reply